VIP(6-28)(human, rat, porcine, bovine) is an effective antagonist of the actions of exogenous vasoactive intestinal peptide (VIP) on cAMP.
VIP(6-28)(human, rat, porcine, bovine)
CAS No.: 69698-54-0
VCID: VC21542456
Molecular Formula: C₁₂₆H₂₀₇N₃₇O₃₄S
Molecular Weight: 2816.3 g/mol
* For research use only. Not for human or veterinary use.

Description |
VIP(6-28)(human, rat, porcine, bovine) is a synthetic peptide derived from the vasoactive intestinal peptide (VIP), which is known for its role in various physiological processes, including vasodilation and neurotransmission. This fragment, specifically VIP(6-28), acts as an effective antagonist of the actions of exogenous VIP on cyclic adenosine monophosphate (cAMP) signaling pathways . Biological ActivityVIP(6-28) is used as a VIP receptor antagonist, particularly effective in blocking the increase in cAMP levels induced by VIP. In experiments involving the superior cervical ganglion (SCG), VIP(6-28) significantly reduced the VIP-stimulated elevation in cAMP levels without altering basal cAMP levels . This antagonist does not affect cAMP levels when stimulated by other agents like isoproterenol or forskolin, indicating specificity towards VIP-mediated signaling . Biological Activity Data
Research ApplicationsVIP(6-28) has been utilized in various research contexts, including studies on sympathetic neurons and the role of VIP in enhancing its own expression after injury . It is also relevant in understanding VIP's protective effects against neurotoxicity and its role in inflammation and cellular signaling pathways . Availability and UseVIP(6-28)(human, rat, porcine, bovine) is available from several suppliers, including GlpBio, Sigma-Aldrich, and Abcam, with purity levels typically above 95% . It is intended for research use only and not for human therapeutic applications . Suppliers and Purity
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 69698-54-0 | ||||||||||||||||
Product Name | VIP(6-28)(human, rat, porcine, bovine) | ||||||||||||||||
Molecular Formula | C₁₂₆H₂₀₇N₃₇O₃₄S | ||||||||||||||||
Molecular Weight | 2816.3 g/mol | ||||||||||||||||
IUPAC Name | 4-[[4-amino-1-[[1-[[1-[[1-[[1-[[1-[[6-amino-1-[[5-amino-1-[[1-[[1-[[1-[[6-amino-1-[[6-amino-1-[[1-[[1-[[4-amino-1-[[1-[[1-[[1-[(1,4-diamino-1,4-dioxobutan-2-yl)amino]-4-methyl-1-oxopentan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-1-oxohexan-2-yl]amino]-1-oxohexan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]amino]-1-oxopropan-2-yl]amino]-4-methylsulfanyl-1-oxobutan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-1-oxohexan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-5-carbamimidamido-1-oxopentan-2-yl]amino]-3-hydroxy-1-oxobutan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-1,4-dioxobutan-2-yl]amino]-3-[[2-[(2-amino-3-phenylpropanoyl)amino]-3-hydroxybutanoyl]amino]-4-oxobutanoic acid | ||||||||||||||||
Standard InChI | InChI=1S/C126H207N37O34S/c1-15-66(10)99(122(195)157-86(53-64(6)7)113(186)150-83(102(135)175)57-94(132)170)161-120(193)92(61-164)159-117(190)90(59-96(134)172)155-114(187)85(52-63(4)5)152-115(188)87(55-71-34-38-73(167)39-35-71)153-109(182)77(30-20-23-46-128)144-107(180)78(31-21-24-47-129)148-121(194)98(65(8)9)160-103(176)67(11)142-105(178)82(44-50-198-14)147-111(184)81(42-43-93(131)169)146-106(179)76(29-19-22-45-127)143-108(181)79(32-25-48-140-125(136)137)145-112(185)84(51-62(2)3)151-110(183)80(33-26-49-141-126(138)139)149-123(196)101(69(13)166)163-119(192)88(56-72-36-40-74(168)41-37-72)154-116(189)89(58-95(133)171)156-118(191)91(60-97(173)174)158-124(197)100(68(12)165)162-104(177)75(130)54-70-27-17-16-18-28-70/h16-18,27-28,34-41,62-69,75-92,98-101,164-168H,15,19-26,29-33,42-61,127-130H2,1-14H3,(H2,131,169)(H2,132,170)(H2,133,171)(H2,134,172)(H2,135,175)(H,142,178)(H,143,181)(H,144,180)(H,145,185)(H,146,179)(H,147,184)(H,148,194)(H,149,196)(H,150,186)(H,151,183)(H,152,188)(H,153,182)(H,154,189)(H,155,187)(H,156,191)(H,157,195)(H,158,197)(H,159,190)(H,160,176)(H,161,193)(H,162,177)(H,163,192)(H,173,174)(H4,136,137,140)(H4,138,139,141) | ||||||||||||||||
Standard InChIKey | BVEZAVADHLXCKB-UHFFFAOYSA-N | ||||||||||||||||
SMILES | CCC(C)C(C(=O)NC(CC(C)C)C(=O)NC(CC(=O)N)C(=O)N)NC(=O)C(CO)NC(=O)C(CC(=O)N)NC(=O)C(CC(C)C)NC(=O)C(CC1=CC=C(C=C1)O)NC(=O)C(CCCCN)NC(=O)C(CCCCN)NC(=O)C(C(C)C)NC(=O)C(C)NC(=O)C(CCSC)NC(=O)C(CCC(=O)N)NC(=O)C(CCCCN)NC(=O)C(CCCNC(=N)N)NC(=O)C(CC(C)C)NC(=O)C(CCCNC(=N)N)NC(=O)C(C(C)O)NC(=O)C(CC2=CC=C(C=C2)O)NC(=O)C(CC(=O)N)NC(=O)C(CC(=O)O)NC(=O)C(C(C)O)NC(=O)C(CC3=CC=CC=C3)N | ||||||||||||||||
Canonical SMILES | CCC(C)C(C(=O)NC(CC(C)C)C(=O)NC(CC(=O)N)C(=O)N)NC(=O)C(CO)NC(=O)C(CC(=O)N)NC(=O)C(CC(C)C)NC(=O)C(CC1=CC=C(C=C1)O)NC(=O)C(CCCCN)NC(=O)C(CCCCN)NC(=O)C(C(C)C)NC(=O)C(C)NC(=O)C(CCSC)NC(=O)C(CCC(=O)N)NC(=O)C(CCCCN)NC(=O)C(CCCNC(=N)N)NC(=O)C(CC(C)C)NC(=O)C(CCCNC(=N)N)NC(=O)C(C(C)O)NC(=O)C(CC2=CC=C(C=C2)O)NC(=O)C(CC(=O)N)NC(=O)C(CC(=O)O)NC(=O)C(C(C)O)NC(=O)C(CC3=CC=CC=C3)N | ||||||||||||||||
Sequence | One Letter Code: FTDNYTRLRKQMAVKKYLNSILN-NH2 | ||||||||||||||||
Synonyms | vasoactive intestinal peptide (6-28) VIP (6-28) |
||||||||||||||||
PubChem Compound | 16133395 | ||||||||||||||||
Last Modified | Aug 15 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume