Fibrinopeptide B
CAS No.: 36204-23-6
VCID: VC21542449
Molecular Formula: C₆₆H₉₃N₁₉O₂₅
Molecular Weight: 1552.6 g/mol
* For research use only. Not for human or veterinary use.

Description |
Fibrinopeptide B (FpB) is a peptide produced during the coagulation process when thrombin cleaves the N-terminal β chain of fibrinogen, converting it into fibrin. This peptide plays a crucial role in the formation of fibrin clots and has been studied extensively for its involvement in thrombosis and inflammation. Production and FunctionFibrinopeptide B is generated through the action of thrombin on fibrinogen. This process involves two steps: first, thrombin cleaves fibrinogen to release fibrinopeptide A (FpA) and form fibrin I. In the second step, thrombin further cleaves fibrin I to release fibrinopeptide B (FpB) and form fibrin II . Role in Coagulation and InflammationFibrinopeptide B is known to act as a potent chemoattractant, attracting cells such as neutrophils and fibroblasts to sites of fibrin deposition, which is crucial for wound healing and inflammation . The release of FpB from fibrinogen adsorbed on surfaces occurs without the typical delay seen in solution, suggesting its role in recruiting cells to injury sites . Release of Fibrinopeptides from Fibrinogen
Chemotactic ActivityFibrinopeptide B exhibits chemotactic activity, promoting the directed migration of neutrophils and fibroblasts. This activity is optimal at concentrations around M and is blocked by antiserum to FpB . Measurement as a Marker for ThrombosisThe measurement of fibrinopeptide B in serum is considered a sensitive marker for thrombosis. Its levels can indicate the extent of fibrinogen conversion to fibrin, which is crucial in diagnosing and monitoring thrombotic conditions . Association with Disease ActivityWhile fibrinopeptide B itself is not directly linked to disease activity in autoimmune conditions like systemic lupus erythematosus (SLE), its role in inflammation suggests potential indirect implications. Other biomarkers, such as hematocrit levels, are more directly associated with disease activity in SLE . |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 36204-23-6 | |||||||||
Product Name | Fibrinopeptide B | |||||||||
Molecular Formula | C₆₆H₉₃N₁₉O₂₅ | |||||||||
Molecular Weight | 1552.6 g/mol | |||||||||
IUPAC Name | (4S)-4-[[(2S)-2-[[(2S)-4-amino-2-[[(2S)-2-[[(2S)-4-amino-2-[[(2S)-3-methyl-2-[[2-[[(2S)-5-oxopyrrolidine-2-carbonyl]amino]acetyl]amino]butanoyl]amino]-4-oxobutanoyl]amino]-3-carboxypropanoyl]amino]-4-oxobutanoyl]amino]-4-carboxybutanoyl]amino]-5-[[2-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(1S)-4-carbamimidamido-1-carboxybutyl]amino]-1-oxopropan-2-yl]amino]-3-hydroxy-1-oxopropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-2-oxoethyl]amino]-5-oxopentanoic acid | |||||||||
Standard InChI | InChI=1S/C66H93N19O25/c1-31(2)53(85-49(91)29-73-55(99)35-16-19-47(89)75-35)64(108)83-42(26-46(68)88)61(105)82-43(27-52(96)97)62(106)81-41(25-45(67)87)60(104)78-37(18-21-51(94)95)57(101)77-36(17-20-50(92)93)56(100)72-28-48(90)76-39(23-33-11-6-4-7-12-33)58(102)80-40(24-34-13-8-5-9-14-34)59(103)84-44(30-86)63(107)74-32(3)54(98)79-38(65(109)110)15-10-22-71-66(69)70/h4-9,11-14,31-32,35-44,53,86H,10,15-30H2,1-3H3,(H2,67,87)(H2,68,88)(H,72,100)(H,73,99)(H,74,107)(H,75,89)(H,76,90)(H,77,101)(H,78,104)(H,79,98)(H,80,102)(H,81,106)(H,82,105)(H,83,108)(H,84,103)(H,85,91)(H,92,93)(H,94,95)(H,96,97)(H,109,110)(H4,69,70,71)/t32-,35-,36-,37-,38-,39-,40-,41-,42-,43-,44-,53-/m0/s1 | |||||||||
Standard InChIKey | MYRIFIVQGRMHRF-OECXYHNASA-N | |||||||||
Isomeric SMILES | C[C@@H](C(=O)N[C@@H](CCCNC(=N)N)C(=O)O)NC(=O)[C@H](CO)NC(=O)[C@H](CC1=CC=CC=C1)NC(=O)[C@H](CC2=CC=CC=C2)NC(=O)CNC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CC(=O)N)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CC(=O)N)NC(=O)[C@H](C(C)C)NC(=O)CNC(=O)[C@@H]3CCC(=O)N3 | |||||||||
SMILES | CC(C)C(C(=O)NC(CC(=O)N)C(=O)NC(CC(=O)O)C(=O)NC(CC(=O)N)C(=O)NC(CCC(=O)O)C(=O)NC(CCC(=O)O)C(=O)NCC(=O)NC(CC1=CC=CC=C1)C(=O)NC(CC2=CC=CC=C2)C(=O)NC(CO)C(=O)NC(C)C(=O)NC(CCCNC(=N)N)C(=O)O)NC(=O)CNC(=O)C3CCC(=O)N3 | |||||||||
Canonical SMILES | CC(C)C(C(=O)NC(CC(=O)N)C(=O)NC(CC(=O)O)C(=O)NC(CC(=O)N)C(=O)NC(CCC(=O)O)C(=O)NC(CCC(=O)O)C(=O)NCC(=O)NC(CC1=CC=CC=C1)C(=O)NC(CC2=CC=CC=C2)C(=O)NC(CO)C(=O)NC(C)C(=O)NC(CCCNC(=N)N)C(=O)O)NC(=O)CNC(=O)C3CCC(=O)N3 | |||||||||
Sequence | One Letter Code: -Glp-GVNDNEEGFFSAR | |||||||||
Synonyms | Fibrinopeptide B Fibrinopeptides B |
|||||||||
PubChem Compound | 16132131 | |||||||||
Last Modified | Aug 15 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume