Acyl carrier protein (65-74)
CAS No.: 66851-75-0
VCID: VC21540570
Molecular Formula: C47H74N12O16
Molecular Weight: 1063.2 g/mol
* For research use only. Not for human or veterinary use.

Description |
Acyl carrier protein (65-74) is a peptide fragment derived from acyl carrier proteins (ACPs), which play a crucial role in fatty acid synthesis and other metabolic pathways. ACPs are essential components of fatty acid synthase systems, facilitating the transfer of acyl groups during the elongation of fatty acid chains . The specific fragment (65-74) refers to a sequence of amino acids within the larger ACP protein. Biological Role of Acyl Carrier ProteinsAcyl carrier proteins are vital for the biosynthesis of fatty acids and other compounds by acting as carriers for acyl groups. These proteins are linked to a 4′-phosphopantetheine prosthetic group, which binds fatty acids and other moieties via a thioester bond, enabling their activation for further reactions . The role of ACPs is not limited to fatty acid synthesis; they are also involved in the production of polyketides and other metabolites. Research Findings and ApplicationsResearch on acyl carrier proteins has led to a deeper understanding of their structural diversity and functional roles. ACPs are classified into several families based on sequence similarity, with each family potentially having distinct functions or interactions . The study of ACPs like the (65-74) fragment can provide insights into the mechanisms of fatty acid synthesis and related metabolic pathways. Table 2: Classification and Functions of Acyl Carrier Proteins
Availability and UseAcyl Carrier Protein (65-74) is available for research purposes in lyophilized form with a purity of >95% as determined by HPLC . It is not intended for human consumption or therapeutic use. The product is typically shipped within 10-20 working days and should be stored dry at -20°C to maintain stability . Safety and HandlingWhile specific safety data for Acyl Carrier Protein (65-74) is limited, general precautions for handling peptides include avoiding exposure to skin and eyes and storing them in a cool, dry place. Detailed safety data sheets (SDS) may be available from suppliers for specific handling guidelines . |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 66851-75-0 | ||||||||||||||||||
Product Name | Acyl carrier protein (65-74) | ||||||||||||||||||
Molecular Formula | C47H74N12O16 | ||||||||||||||||||
Molecular Weight | 1063.2 g/mol | ||||||||||||||||||
IUPAC Name | (3S)-3-[[(2S,3S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-5-amino-2-[[(2S)-2-amino-3-methylbutanoyl]amino]-5-oxopentanoyl]amino]propanoyl]amino]propanoyl]amino]-3-methylpentanoyl]amino]-4-[[(2S)-1-[[(2S,3S)-1-[[(2S)-4-amino-1-(carboxymethylamino)-1,4-dioxobutan-2-yl]amino]-3-methyl-1-oxopentan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]amino]-4-oxobutanoic acid | ||||||||||||||||||
Standard InChI | InChI=1S/C47H74N12O16/c1-9-22(5)37(58-40(68)25(8)52-39(67)24(7)53-42(70)28(15-16-32(48)61)54-45(73)36(50)21(3)4)46(74)57-31(19-34(63)64)43(71)55-29(17-26-11-13-27(60)14-12-26)44(72)59-38(23(6)10-2)47(75)56-30(18-33(49)62)41(69)51-20-35(65)66/h11-14,21-25,28-31,36-38,60H,9-10,15-20,50H2,1-8H3,(H2,48,61)(H2,49,62)(H,51,69)(H,52,67)(H,53,70)(H,54,73)(H,55,71)(H,56,75)(H,57,74)(H,58,68)(H,59,72)(H,63,64)(H,65,66)/t22-,23-,24-,25-,28-,29-,30-,31-,36-,37-,38-/m0/s1 | ||||||||||||||||||
Standard InChIKey | OBUGXZVDQXDGTF-VEJNRXSDSA-N | ||||||||||||||||||
Isomeric SMILES | CC[C@H](C)[C@@H](C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](CC1=CC=C(C=C1)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(=O)N)C(=O)NCC(=O)O)NC(=O)[C@H](C)NC(=O)[C@H](C)NC(=O)[C@H](CCC(=O)N)NC(=O)[C@H](C(C)C)N | ||||||||||||||||||
SMILES | CCC(C)C(C(=O)NC(CC(=O)O)C(=O)NC(CC1=CC=C(C=C1)O)C(=O)NC(C(C)CC)C(=O)NC(CC(=O)N)C(=O)NCC(=O)O)NC(=O)C(C)NC(=O)C(C)NC(=O)C(CCC(=O)N)NC(=O)C(C(C)C)N | ||||||||||||||||||
Canonical SMILES | CCC(C)C(C(=O)NC(CC(=O)O)C(=O)NC(CC1=CC=C(C=C1)O)C(=O)NC(C(C)CC)C(=O)NC(CC(=O)N)C(=O)NCC(=O)O)NC(=O)C(C)NC(=O)C(C)NC(=O)C(CCC(=O)N)NC(=O)C(C(C)C)N | ||||||||||||||||||
Sequence | One Letter Code: VQAAIDYING | ||||||||||||||||||
Synonyms | ACP (65-74) acyl carrier protein (65-74) |
||||||||||||||||||
PubChem Compound | 5490374 | ||||||||||||||||||
Last Modified | Feb 18 2024 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume