Procyanidin B2 is a natural product found in Camellia sinensis, Camellia reticulata, and other organisms with data available.
See also: Primula veris flower (part of).
Procyanidin B2
CAS No.: 29106-49-8
VCID: VC21338905
Molecular Formula: C30H26O12
Molecular Weight: 578.5 g/mol
* For research use only. Not for human or veterinary use.

Description |
Procyanidin B2 is a type of oligomeric flavonoid, specifically an anthocyanin precursor, found abundantly in various plant-based foods such as grapes, cranberries, and apples. It belongs to the broader category of procyanidins, which are polyphenolic compounds known for their antioxidant, anti-inflammatory, and antimicrobial properties . Procyanidin B2 has been studied for its potential health benefits, including its effects on metabolic syndrome, hair growth, and neuroprotection. Metabolic Syndrome and ObesityProcyanidin B2 has been shown to have beneficial effects on metabolic syndrome by reducing fatty liver, improving insulin sensitivity, and decreasing body weight gain in animal models fed a high-fat diet . It achieves these effects by remodeling gut microbiota, reducing endotoxemia, and down-regulating genes involved in fatty acid synthesis. Specifically, it increases the proportion of beneficial bacteria such as Bacteroidetes and Akkermansia in the gut . Hair GrowthProcyanidin B2 has been found to promote hair growth by inhibiting the expression of protein kinase C (PKC) isozymes in hair epithelial cells. This inhibition is believed to stimulate anagen induction, thereby promoting hair growth . NeuroprotectionProcyanidin B2 exhibits neuroprotective properties by protecting neurons from oxidative and nitrosative stress. It has been shown to mitigate glutamate-induced excitotoxicity, suggesting potential benefits in neurodegenerative diseases . Effects on Gut Microbiota
Effects on Hair Growth
Effects on Neuroprotection
|
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 29106-49-8 | ||||||||||||||||||||||||||||||||||||||||
Product Name | Procyanidin B2 | ||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C30H26O12 | ||||||||||||||||||||||||||||||||||||||||
Molecular Weight | 578.5 g/mol | ||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (2R,3R)-2-(3,4-dihydroxyphenyl)-8-[(2R,3R,4R)-2-(3,4-dihydroxyphenyl)-3,5,7-trihydroxy-3,4-dihydro-2H-chromen-4-yl]-3,4-dihydro-2H-chromene-3,5,7-triol | ||||||||||||||||||||||||||||||||||||||||
Standard InChI | InChI=1S/C30H26O12/c31-13-7-20(37)24-23(8-13)41-29(12-2-4-16(33)19(36)6-12)27(40)26(24)25-21(38)10-17(34)14-9-22(39)28(42-30(14)25)11-1-3-15(32)18(35)5-11/h1-8,10,22,26-29,31-40H,9H2/t22-,26-,27-,28-,29-/m1/s1 | ||||||||||||||||||||||||||||||||||||||||
Standard InChIKey | XFZJEEAOWLFHDH-NFJBMHMQSA-N | ||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | C1[C@H]([C@H](OC2=C1C(=CC(=C2[C@@H]3[C@H]([C@H](OC4=CC(=CC(=C34)O)O)C5=CC(=C(C=C5)O)O)O)O)O)C6=CC(=C(C=C6)O)O)O | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES | C1C(C(OC2=C1C(=CC(=C2C3C(C(OC4=CC(=CC(=C34)O)O)C5=CC(=C(C=C5)O)O)O)O)O)C6=CC(=C(C=C6)O)O)O | ||||||||||||||||||||||||||||||||||||||||
Synonyms | 4,8''-Bi-[(+)-epicatechin]; cis,cis''-4,8''-Bi(3,3',4',5,7-pentahydroxyflavane) | ||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 122738 | ||||||||||||||||||||||||||||||||||||||||
Last Modified | Aug 15 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume