Podocarpusflavone A is a natural product found in Garcinia intermedia, Garcinia subelliptica, and other organisms with data available.
Podocarpusflavone A
CAS No.: 22136-74-9
VCID: VC21334777
Molecular Formula: C31H20O10
Molecular Weight: 552.5 g/mol
* For research use only. Not for human or veterinary use.

Description |
Podocarpusflavone A is a naturally occurring flavonoid compound isolated from the genus Podocarpus, which includes various species of coniferous trees and shrubs. These plants are known for their medicinal properties and have been studied extensively for their potential health benefits. Podocarpusflavone A, in particular, has garnered attention due to its unique chemical structure and biological activities. Biological ActivitiesResearch on Podocarpusflavone A has revealed several biological activities that suggest potential therapeutic applications. These include:
Research FindingsSeveral studies have investigated the pharmacological effects of Podocarpusflavone A and related compounds. For instance, research on flavonoids from Podocarpus species has highlighted their potential in cancer prevention and treatment due to their ability to modulate cellular pathways involved in cell proliferation and apoptosis.
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 22136-74-9 | ||||||||||||||||
Product Name | Podocarpusflavone A | ||||||||||||||||
Molecular Formula | C31H20O10 | ||||||||||||||||
Molecular Weight | 552.5 g/mol | ||||||||||||||||
IUPAC Name | 8-[5-(5,7-dihydroxy-4-oxochromen-2-yl)-2-hydroxyphenyl]-5,7-dihydroxy-2-(4-methoxyphenyl)chromen-4-one | ||||||||||||||||
Standard InChI | InChI=1S/C31H20O10/c1-39-17-5-2-14(3-6-17)25-13-24(38)30-22(36)11-21(35)28(31(30)41-25)18-8-15(4-7-19(18)33)26-12-23(37)29-20(34)9-16(32)10-27(29)40-26/h2-13,32-36H,1H3 | ||||||||||||||||
Standard InChIKey | RBTRUVNXLDXHBJ-UHFFFAOYSA-N | ||||||||||||||||
SMILES | COC1=CC=C(C=C1)C2=CC(=O)C3=C(O2)C(=C(C=C3O)O)C4=C(C=CC(=C4)C5=CC(=O)C6=C(C=C(C=C6O5)O)O)O | ||||||||||||||||
Canonical SMILES | COC1=CC=C(C=C1)C2=CC(=O)C3=C(O2)C(=C(C=C3O)O)C4=C(C=CC(=C4)C5=CC(=O)C6=C(C=C(C=C6O5)O)O)O | ||||||||||||||||
Synonyms | Amentoflavone-4'-methyl ether | ||||||||||||||||
PubChem Compound | 5320644 | ||||||||||||||||
Last Modified | Aug 15 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume