Danofloxacin mesylate
CAS No.: 119478-55-6
VCID: VC21334734
Molecular Formula: C20H24FN3O6S
Molecular Weight: 453.5 g/mol
Purity: > 95%
* For research use only. Not for human or veterinary use.

Description |
Danofloxacin mesylate is a synthetic fluoroquinolone antibiotic used primarily in veterinary medicine. It is effective against a broad spectrum of bacteria, particularly aerobic gram-negative bacteria, and is commonly used to treat respiratory and intestinal infections in animals such as cattle, pigs, and domestic fowl . The compound's chemical formula is C₂₀H₂₄FN₃O₆S, and it is known for its efficacy in treating bovine respiratory disease associated with pathogens like Mannheimia haemolytica and Pasteurella multocida . Pharmacokinetics and MetabolismDanofloxacin is well absorbed when administered orally or parenterally. It is metabolized similarly in various species, including rats, dogs, swine, cattle, and chickens, primarily into desmethyldanofloxacin . The parent drug and its metabolite are excreted mainly through the urine and feces . Table 1: Concentrations of Danofloxacin and Desmethyldanofloxacin in Swine Tissues
Table 2: Concentrations of Danofloxacin and Desmethyldanofloxacin in Chicken Tissues
Therapeutic UsesDanofloxacin mesylate is primarily used to treat and control infections of the respiratory and intestinal tracts in animals. It is particularly effective against bovine respiratory disease (BRD) caused by Mannheimia haemolytica and Pasteurella multocida . The drug is approved by regulatory bodies such as the FDA for veterinary use under the name Advocin . Safety and Adverse ReactionsWhile danofloxacin is generally safe for use in veterinary medicine, it can lead to adverse reactions similar to those associated with other fluoroquinolones, such as gastrointestinal disturbances and potential effects on cartilage in young animals . The development of antibiotic resistance is also a concern with prolonged use . |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 119478-55-6 | ||||||||||||||||||||||||||||||||||||||||||
Product Name | Danofloxacin mesylate | ||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C20H24FN3O6S | ||||||||||||||||||||||||||||||||||||||||||
Molecular Weight | 453.5 g/mol | ||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 1-cyclopropyl-6-fluoro-7-[(1S,4S)-5-methyl-2,5-diazabicyclo[2.2.1]heptan-2-yl]-4-oxoquinoline-3-carboxylic acid;methanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||
Standard InChI | InChI=1S/C19H20FN3O3.CH4O3S/c1-21-7-12-4-11(21)8-22(12)17-6-16-13(5-15(17)20)18(24)14(19(25)26)9-23(16)10-2-3-10;1-5(2,3)4/h5-6,9-12H,2-4,7-8H2,1H3,(H,25,26);1H3,(H,2,3,4)/t11-,12-;/m0./s1 | ||||||||||||||||||||||||||||||||||||||||||
Standard InChIKey | APFDJSVKQNSTKF-FXMYHANSSA-N | ||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | CN1C[C@@H]2C[C@H]1CN2C3=C(C=C4C(=C3)N(C=C(C4=O)C(=O)O)C5CC5)F.CS(=O)(=O)O | ||||||||||||||||||||||||||||||||||||||||||
SMILES | CN1CC2CC1CN2C3=C(C=C4C(=C3)N(C=C(C4=O)C(=O)O)C5CC5)F.CS(=O)(=O)O | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES | CN1CC2CC1CN2C3=C(C=C4C(=C3)N(C=C(C4=O)C(=O)O)C5CC5)F.CS(=O)(=O)O | ||||||||||||||||||||||||||||||||||||||||||
Appearance | Off-White Solid | ||||||||||||||||||||||||||||||||||||||||||
Melting Point | >300°C (dec.) | ||||||||||||||||||||||||||||||||||||||||||
Purity | > 95% | ||||||||||||||||||||||||||||||||||||||||||
Quantity | Milligrams-Grams | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | 1-Cyclopropyl-6-fluoro-1,4-dihydro-7-[(1S,4S)-5-methyl-2,5-diazabicyclo[2.2.1]hept-2-yl]-4-oxo-3-Quinolinecarboxylic Acid Mesylate; Danofloxacin Methanesulfonate; CP-76136-27; Advocin | ||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 71334 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified | Aug 15 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume