2-Propanol, 1,3-bis(o-methoxyphenoxy)-
CAS No.: 16929-60-5
VCID: VC21334485
Molecular Formula: C17H20O5
Molecular Weight: 304.34 g/mol
Purity: > 95%
* For research use only. Not for human or veterinary use.

Description |
2-Propanol, 1,3-bis(o-methoxyphenoxy)-, also known as 1,3-Bis(2-methoxyphenoxy)-2-propanol, is a chemical compound with the CAS number 16929-60-5. It is a derivative of glycerol, where the hydroxyl groups at positions 1 and 3 are replaced by 2-methoxyphenoxy groups. This compound is of interest in various chemical and pharmaceutical applications due to its unique structure and properties. 2.2. Solubility and Stability
2.3. Safety Information
Applications and ImpuritiesThis compound is known as an impurity in the synthesis of certain pharmaceuticals, such as guaifenesin. It is also referred to as Guaifenesin EP impurity D or Guaifenesin impurity D (PhEur). The presence of such impurities can affect the quality and efficacy of pharmaceutical products. Suppliers and AvailabilityThe compound is available from several chemical suppliers, including TRC and Biosynth Carbosynth, with prices varying based on quantity and purity. It is essential to consult reputable suppliers for specific product details and pricing.
|
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 16929-60-5 | ||||||||||||||||||||||||||||||||||||||||
Product Name | 2-Propanol, 1,3-bis(o-methoxyphenoxy)- | ||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C17H20O5 | ||||||||||||||||||||||||||||||||||||||||
Molecular Weight | 304.34 g/mol | ||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 1,3-bis(2-methoxyphenoxy)propan-2-ol | ||||||||||||||||||||||||||||||||||||||||
Standard InChI | InChI=1S/C17H20O5/c1-19-14-7-3-5-9-16(14)21-11-13(18)12-22-17-10-6-4-8-15(17)20-2/h3-10,13,18H,11-12H2,1-2H3 | ||||||||||||||||||||||||||||||||||||||||
Standard InChIKey | SSNCGCIXFDVLFP-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
SMILES | COC1=CC=CC=C1OCC(COC2=CC=CC=C2OC)O | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES | COC1=CC=CC=C1OCC(COC2=CC=CC=C2OC)O | ||||||||||||||||||||||||||||||||||||||||
Appearance | White Solid | ||||||||||||||||||||||||||||||||||||||||
Melting Point | 73-75°C | ||||||||||||||||||||||||||||||||||||||||
Purity | > 95% | ||||||||||||||||||||||||||||||||||||||||
Quantity | Milligrams-Grams | ||||||||||||||||||||||||||||||||||||||||
Synonyms | 1,3-Bis(2-methoxyphenoxy)-2-propanol; 1,3-Bis(2-methoxyphenoxy)propan-2-ol; NSC 142122 | ||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 97669 | ||||||||||||||||||||||||||||||||||||||||
Last Modified | Aug 15 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume