Bulbocapnine is a natural product found in Corydalis solida, Illigera luzonensis, and other organisms with data available.
Bulbocapnine
CAS No.: 298-45-3
VCID: VC21330550
Molecular Formula: C19H19NO4
Molecular Weight: 325.4 g/mol
* For research use only. Not for human or veterinary use.

Description |
Bulbocapnine is an alkaloid found in plants of the Fumariaceae family, notably in species of Corydalis and Dicentra. It has been studied for its pharmacological properties, which include acting as an acetylcholinesterase inhibitor and inhibiting the biosynthesis of dopamine by blocking the enzyme tyrosine hydroxylase . This compound has garnered interest due to its potential therapeutic applications, particularly under the amyloid hypothesis for Alzheimer's disease, as it inhibits amyloid beta protein fiber formation . Pharmacological EffectsBulbocapnine is known to induce catalepsy, characterized by waxy flexibility and akinetic mutism, similar to a state of deep immobility . It has been used in experiments to treat muscular tremors and vestibular nystagmus due to its sedative effects on the central nervous system . Historical research by De Jong and Schaltenbrand demonstrated its effectiveness in reducing tremors in diseases like paralysis agitans .
Research and Clinical Use
Environmental and Toxicological ConsiderationsBulbocapnine is considered a plant toxin and has been associated with fatal poisoning in livestock that ingest plants containing this alkaloid . Its presence in the human exposome indicates that exposure can occur through environmental sources, though it is not a naturally occurring metabolite in humans .
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 298-45-3 | ||||||||||||||||||||||
Product Name | Bulbocapnine | ||||||||||||||||||||||
Molecular Formula | C19H19NO4 | ||||||||||||||||||||||
Molecular Weight | 325.4 g/mol | ||||||||||||||||||||||
IUPAC Name | (12S)-17-methoxy-11-methyl-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-18-ol | ||||||||||||||||||||||
Standard InChI | InChI=1S/C19H19NO4/c1-20-6-5-11-8-14-19(24-9-23-14)17-15(11)12(20)7-10-3-4-13(22-2)18(21)16(10)17/h3-4,8,12,21H,5-7,9H2,1-2H3/t12-/m0/s1 | ||||||||||||||||||||||
Standard InChIKey | LODGIKWNLDQZBM-LBPRGKRZSA-N | ||||||||||||||||||||||
Isomeric SMILES | CN1CCC2=CC3=C(C4=C2[C@@H]1CC5=C4C(=C(C=C5)OC)O)OCO3 | ||||||||||||||||||||||
SMILES | CN1CCC2=CC3=C(C4=C2C1CC5=C4C(=C(C=C5)OC)O)OCO3 | ||||||||||||||||||||||
Canonical SMILES | CN1CCC2=CC3=C(C4=C2C1CC5=C4C(=C(C=C5)OC)O)OCO3 | ||||||||||||||||||||||
Melting Point | 199.5 °C | ||||||||||||||||||||||
Synonyms | bulbocapnine | ||||||||||||||||||||||
PubChem Compound | 12441 | ||||||||||||||||||||||
Last Modified | Apr 15 2024 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume