Lobeline sulfate
CAS No.: 134-64-5
VCID: VC21327824
Molecular Formula: C22H29NO6S
Molecular Weight: 435.5 g/mol
* For research use only. Not for human or veterinary use.

Description |
Lobeline sulfate is a derivative of lobeline, a piperidine alkaloid found in various plants of the genus Lobelia, such as Indian tobacco (Lobelia inflata) and Devil's tobacco (Lobelia tupa) . Lobeline itself is a white amorphous powder that is freely soluble in water. Lobeline sulfate has been marketed primarily as a smoking cessation aid, although its efficacy in this role remains controversial and unsupported by robust scientific evidence . Other Potential Applications
Toxicity and Side EffectsIngestion of lobeline, and by extension lobeline sulfate, can cause a range of adverse effects, including nausea, vomiting, diarrhea, coughing, dizziness, visual disturbances, hearing disturbances, mental confusion, weakness, slowed heart rate, increased blood pressure, increased breathing rate, tremors, and seizures . Lobeline has a narrow therapeutic index, meaning the potentially beneficial dose is close to the toxic dose . Pharmacological Actions of Lobeline Sulfate
Potential Therapeutic Uses
Side Effects
|
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 134-64-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | Lobeline sulfate | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula | C22H29NO6S | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight | 435.5 g/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 2-[(2R,6S)-6-[(2S)-2-hydroxy-2-phenylethyl]-1-methylpiperidin-2-yl]-1-phenylethanone;sulfuric acid | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard InChI | InChI=1S/C22H27NO2.H2O4S/c1-23-19(15-21(24)17-9-4-2-5-10-17)13-8-14-20(23)16-22(25)18-11-6-3-7-12-18;1-5(2,3)4/h2-7,9-12,19-21,24H,8,13-16H2,1H3;(H2,1,2,3,4)/t19-,20+,21-;/m0./s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard InChIKey | BEDBXOIWRNCGAU-NFQNBQCWSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | CN1[C@@H](CCC[C@@H]1CC(=O)C2=CC=CC=C2)C[C@@H](C3=CC=CC=C3)O.OS(=O)(=O)O | ||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CN1C(CCCC1CC(=O)C2=CC=CC=C2)CC(C3=CC=CC=C3)O.CN1C(CCCC1CC(=O)C2=CC=CC=C2)CC(C3=CC=CC=C3)O.OS(=O)(=O)O | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES | CN1C(CCCC1CC(=O)C2=CC=CC=C2)CC(C3=CC=CC=C3)O.OS(=O)(=O)O | ||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Lobeline Lobeline Sulfate Smokeless Sulfate, Lobeline |
||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 9932695 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | Aug 15 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume