5-Deoxystrigol
CAS No.: 151716-18-6
VCID: VC0559857
Molecular Formula: C19H22O5
Molecular Weight: 330.4 g/mol
Purity: > 95%
* For research use only. Not for human or veterinary use.

Description |
5-Deoxystrigol is a naturally occurring phytohormone belonging to the strigolactone family. These compounds play a crucial role in plant-microbe interactions, particularly in the symbiosis between plants and arbuscular mycorrhizal fungi (AMF). Strigolactones are known to stimulate AMF spore germination and hyphal branching, which are essential steps in establishing symbiotic relationships that enhance nutrient uptake by plants . Role in Arbuscular Mycorrhizal Fungi (AMF) Colonization5-Deoxystrigol is highly effective in promoting AMF colonization. It stimulates spore germination and pre-symbiotic hyphal branching, facilitating the establishment of symbiotic relationships between plants and AMF. This process enhances nutrient acquisition by plants, particularly phosphorus, which is often limiting in soil environments . Effects on Microalgal SystemsRecent studies have shown that 5-deoxystrigol can also enhance the growth and purification performance of microalgal systems. When used in conjunction with specific light conditions, it significantly improves nutrient removal and biogas upgrading in wastewater treatment systems. For example, at a concentration of M and under a red-blue light intensity ratio of 5:5, it maximizes the removal of chemical oxygen demand (COD), total nitrogen (TN), total phosphorus (TP), and carbon dioxide (CO) . Effects on AMF StrainsResearch on Rhizophagus irregularis strains A5 and C2 has demonstrated that 5-deoxystrigol influences spore germination rates differently depending on the strain. For strain A5, 5-deoxystrigol significantly increases germination rates compared to control conditions, while strain C2 shows high germination rates regardless of treatment . Impact on Hyphal TraitsThe presence of 5-deoxystrigol affects not only germination but also hyphal traits such as total hyphal length and branching intensity. These effects vary between monoculture and mixed culture conditions, indicating complex interactions between AMF strains and strigolactone treatments . Germination Rates of Rhizophagus irregularis Strains
Nutrient Removal Efficiencies in Microalgal Systems
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 151716-18-6 | |||||||||||||||||||||||||||||||
Product Name | 5-Deoxystrigol | |||||||||||||||||||||||||||||||
Molecular Formula | C19H22O5 | |||||||||||||||||||||||||||||||
Molecular Weight | 330.4 g/mol | |||||||||||||||||||||||||||||||
IUPAC Name | (3E,3aR,8bS)-8,8-dimethyl-3-[[(2R)-4-methyl-5-oxo-2H-furan-2-yl]oxymethylidene]-3a,4,5,6,7,8b-hexahydroindeno[1,2-b]furan-2-one | |||||||||||||||||||||||||||||||
Standard InChI | InChI=1S/C19H22O5/c1-10-7-14(23-17(10)20)22-9-13-12-8-11-5-4-6-19(2,3)15(11)16(12)24-18(13)21/h7,9,12,14,16H,4-6,8H2,1-3H3/b13-9+/t12-,14-,16+/m1/s1 | |||||||||||||||||||||||||||||||
Standard InChIKey | QXTUQXRFEBHUBA-DYLOANJQSA-N | |||||||||||||||||||||||||||||||
Isomeric SMILES | CC1=C[C@@H](OC1=O)O/C=C/2\[C@H]3CC4=C([C@H]3OC2=O)C(CCC4)(C)C | |||||||||||||||||||||||||||||||
SMILES | CC1=CC(OC1=O)OC=C2C3CC4=C(C3OC2=O)C(CCC4)(C)C | |||||||||||||||||||||||||||||||
Canonical SMILES | CC1=CC(OC1=O)OC=C2C3CC4=C(C3OC2=O)C(CCC4)(C)C | |||||||||||||||||||||||||||||||
Purity | > 95% | |||||||||||||||||||||||||||||||
Synonyms | (±)-5DS; (3aR*,8bS*,E)-8,8-dimethyl-3-((((R*)-4-methyl-5-oxo-2,5-dihydrofuran-2-yl)oxy)methylene)-3,3a,4,5,6,7,8,8b-octahydro-2H-indeno[1,2-b]furan-2-one | |||||||||||||||||||||||||||||||
Reference | 1: Shoji M, Suzuki E, Ueda M. Total synthesis of (+/-)-5-deoxystrigol via reductive carbon-carbon bond formation. J Org Chem. 2009 May 15;74(10):3966-9. doi: 10.1021/jo9002085. PubMed PMID: 19358528. 2: Yoneyama K, Xie X, Kusumoto D, Sekimoto H, Sugimoto Y, Takeuchi Y, Yoneyama K. Nitrogen deficiency as well as phosphorus deficiency in sorghum promotes the production and exudation of 5-deoxystrigol, the host recognition signal for arbuscular mycorrhizal fungi and root parasites. Planta. 2007 Dec;227(1):125-32. Epub 2007 Aug 8. PubMed PMID: 17684758. | |||||||||||||||||||||||||||||||
PubChem Compound | 15102684 | |||||||||||||||||||||||||||||||
Last Modified | Apr 15 2024 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume