Sporanox
CAS No.: 1217512-35-0
VCID: VC0196436
Molecular Formula: C35H38Cl2N8O4
Molecular Weight: 708.6 g/mol
Purity: > 95%
* For research use only. Not for human or veterinary use.

Description |
Sporanox is the brand name for the antifungal medication itraconazole, a synthetic triazole compound. It is widely used to treat various fungal infections, including those caused by Blastomyces dermatitidis, Histoplasma capsulatum, and Aspergillus species . Itraconazole is a racemic mixture of four diastereomers, each with three chiral centers, and it exhibits a complex pharmacokinetic profile . Pharmaceutical FormulationsSporanox is available in two main formulations: capsules and oral solution. The capsules contain 100 mg of itraconazole coated on sugar spheres, while the oral solution contains 10 mg of itraconazole per milliliter . The capsules include inactive ingredients such as hard gelatin, hypromellose, polyethylene glycol (PEG) 20,000, starch, sucrose, titanium dioxide, and various food dyes . Pharmacokinetics and MetabolismThe pharmacokinetics of itraconazole are characterized by non-linear absorption and metabolism. Peak plasma concentrations are reached within 2 to 5 hours after oral administration, and the drug accumulates in plasma during multiple dosing. Steady-state concentrations are generally achieved within about 15 days . The absolute oral bioavailability of itraconazole from an oral solution is approximately 55% . Clinical Use and IndicationsSporanox is indicated for the treatment of various fungal infections, including blastomycosis, histoplasmosis, and aspergillosis. It is also used for the treatment of onychomycosis and other dermatophyte infections . The oral solution is particularly useful in patients who have difficulty swallowing capsules or require a more flexible dosing regimen . Table 2: Pharmacokinetic Parameters of Itraconazole
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAS No. | 1217512-35-0 | ||||||||||
Product Name | Sporanox | ||||||||||
Molecular Formula | C35H38Cl2N8O4 | ||||||||||
Molecular Weight | 708.6 g/mol | ||||||||||
IUPAC Name | 4-[4-[4-[4-[[(2R,4S)-2-(2,4-dichlorophenyl)-2-(1,2,4-triazol-1-ylmethyl)-1,3-dioxolan-4-yl]methoxy]phenyl]piperazin-1-yl]phenyl]-2-(1,1,1-trideuteriobutan-2-yl)-1,2,4-triazol-3-one | ||||||||||
Standard InChI | InChI=1S/C35H38Cl2N8O4/c1-3-25(2)45-34(46)44(24-40-45)29-7-5-27(6-8-29)41-14-16-42(17-15-41)28-9-11-30(12-10-28)47-19-31-20-48-35(49-31,21-43-23-38-22-39-43)32-13-4-26(36)18-33(32)37/h4-13,18,22-25,31H,3,14-17,19-21H2,1-2H3/t25?,31-,35-/m0/s1/i2D3 | ||||||||||
Standard InChIKey | VHVPQPYKVGDNFY-NZHIZTFASA-N | ||||||||||
Isomeric SMILES | [2H]C([2H])([2H])C(CC)N1C(=O)N(C=N1)C2=CC=C(C=C2)N3CCN(CC3)C4=CC=C(C=C4)OC[C@H]5CO[C@](O5)(CN6C=NC=N6)C7=C(C=C(C=C7)Cl)Cl | ||||||||||
SMILES | CCC(C)N1C(=O)N(C=N1)C2=CC=C(C=C2)N3CCN(CC3)C4=CC=C(C=C4)OCC5COC(O5)(CN6C=NC=N6)C7=C(C=C(C=C7)Cl)Cl | ||||||||||
Canonical SMILES | CCC(C)N1C(=O)N(C=N1)C2=CC=C(C=C2)N3CCN(CC3)C4=CC=C(C=C4)OCC5COC(O5)(CN6C=NC=N6)C7=C(C=C(C=C7)Cl)Cl | ||||||||||
Appearance | Off-White to Light Beige Solid | ||||||||||
Melting Point | 163-165°C | ||||||||||
Purity | > 95% | ||||||||||
Quantity | Milligrams-Grams | ||||||||||
Related CAS | 84625-61-6 (unlabelled) | ||||||||||
Synonyms | (+/-)-4-[4-[4-[4-[[(2R,4S)-(2,4-Dichlorophenyl)-2-(1H-1,2,4-triazol-1-ylmethyl)-1,3-dioxolan-4-yl]methoxy]phenyl]-1-piperazinyl]phenyl]-2,4-dihydro-2-(1-methyl-d3-propyl)-3H-1,2,4-triazol-3-one | ||||||||||
Tag | Itraconazole | ||||||||||
PubChem Compound | 45358999 | ||||||||||
Last Modified | Jul 20 2023 |
Mass Molarity Calculator
- mass of a compound required to prepare a solution of known volume and concentration
- volume of solution required to dissolve a compound of known mass to a desired concentration
- concentration of a solution resulting from a known mass of compound in a specific volume